Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Ethan Powell | $60.00 | $60.00 | $60.00 | |
Frank Hunyady | $60.00 | $60.00 | $60.00 | |
Karen Nerden | $60.00 | $60.00 | $60.00 | |
Kevin Parks | $60.00 | $60.00 | $60.00 | |
Michael Williams | $60.00 | $60.00 | $60.00 | |
Richard Gibson | $60.00 | $60.00 | $60.00 | |
Ronald Velasco | $60.00 | $60.00 | $60.00 | |
Todd Haynes | $60.00 | $60.00 | $60.00 | |
Bill Smith | $45.00 | $45.00 | $45.00 | |
Frank O'Neill | $45.00 | $45.00 | $45.00 | |
Gary Zimmerman | $45.00 | $45.00 | $45.00 | |
James Daley | $45.00 | $45.00 | $45.00 | |
Jerry Roberts | $45.00 | $45.00 | $45.00 | |
Michael Petro | $45.00 | $45.00 | $45.00 | |
Moon Park | $45.00 | $45.00 | $45.00 | |
Ryan Inocencio | $45.00 | $45.00 | $45.00 | |
Bob Potter | $30.00 | $30.00 | $30.00 | |
G. Craig Sabo | $30.00 | $30.00 | $30.00 | |
John Russell | $30.00 | $30.00 | $30.00 | |
John Winter | $30.00 | $30.00 | $30.00 | |
Richard Cooper | $30.00 | $30.00 | $30.00 | |
Rick Regalla | $30.00 | $30.00 | $30.00 | |
Robert Hamel | $30.00 | $30.00 | $30.00 | |
Tom Kim | $30.00 | $30.00 | $30.00 |
Legend | |
---|---|
T1 | Tue, April 2 :: Gross One-Day Event |
T2 | Tue, April 2 :: Net One-Day Event |